Satta King Results October 2020 for Gali, Desawar, Faridabad & Ghaziabad
Latest Satta King results for Gali, Desawar, Faridabad and Ghaziabad with daily updates. Full record charts from 2014 to 2020, including previous results and monthly data.
Disclaimer: This platform shares independent content for informational and journalistic purposes. We are not affiliated with any third parties mentioned. Users are responsible for complying with local laws. Read more
Updated:
Satta King Games SuperFast Results& |
||
|---|---|---|
| Games List | ||
|
Live Results
|
||
| 00 | -- | |
| 72 | -- | |
| -- | -- | |
| 04 | ||
| 06 | ||
| 63 | ||
| 05 | ||
| 84 | ||
| 26 | ||
| 77 | ||
| 92 | 49 | |
| 28 | ||
| 83 | ||
| 70 | 95 | |
| 04 | ||
| 14 | ||
| 43 | ||
| 87 | ||
|
Upcoming Results
|
||
| KASHIPUR | 95 | -- |
| SHRI GANESH | 54 | -- |
| PATNA | 41 | -- |
| GHAZIABAD DIN | 78 | -- |
| CHAND TARA | 65 | -- |
| PUNJAB DAY | 38 | -- |
| UTTARAKHAND - UK | 21 | -- |
|
Popular Games
|
||
| DESAWAR | 70 | 97 |
| FARIDABAD | 77 | -- |
| GHAZIABAD | 70 | -- |
| GALI | 40 | -- |
|
Rest Games
|
||
| BIKANER SUPER | 76 | 87 |
| OLD DELHI | 12 | 74 |
| NEW PUNJAB | 33 | -- |
| JAIPUR KING | 48 | -- |
| RAJDHANI | 35 | -- |
| NEW FARIDABAD | 84 | -- |
| NAGPUR | 51 | -- |
| DELHI DAY | 53 | -- |
| NEELKANTH | 59 | -- |
| SHRI LAXMI | 88 | -- |
| SOUTH DELHI | 12 | -- |
| PARAS | 74 | -- |
| FARIDA BAZAR | 21 | -- |
| DELHI GOLDEN | 29 | -- |
| DHAN KUBER | 50 | -- |
| GALI DISAWAR MIX | 09 | -- |
| BALA JI DADRI | 61 | -- |
| JAISALMER | 97 | -- |
| NEW GALI | 68 | -- |
Record Chart for September 2020 |
||||
| DATE | DSRW | FRBD | GZBD | GALI |
|---|---|---|---|---|
| 01 | ** | 94 | 44 | 82 |
| 02 | 94 | 86 | 00 | 05 |
| 03 | 78 | 43 | 63 | 36 |
| 04 | 25 | 10 | 25 | 85 |
| 05 | 27 | 98 | 26 | 97 |
| 06 | 75 | 28 | 07 | 00 |
| 07 | 09 | 30 | 80 | 48 |
| 08 | 45 | 77 | 71 | 14 |
| 09 | 13 | 66 | 02 | 25 |
| 10 | 91 | 59 | 57 | 89 |
| 11 | 41 | 57 | 75 | 91 |
| 12 | 97 | 01 | 41 | 26 |
| 13 | 09 | 20 | 35 | 23 |
| 14 | 96 | 87 | 20 | 34 |
| 15 | 94 | 38 | 37 | 38 |
| 16 | 19 | 70 | 92 | 43 |
| 17 | 03 | 83 | 72 | 07 |
| 18 | 23 | 90 | 13 | 67 |
| 19 | 91 | 62 | 62 | 32 |
| 20 | 57 | 69 | 90 | 82 |
| 21 | 83 | 34 | 74 | 04 |
| 22 | 74 | 58 | 63 | 01 |
| 23 | 13 | 38 | 23 | 65 |
| 24 | 75 | 82 | 01 | 88 |
| 25 | 56 | 86 | 38 | 04 |
| 26 | 23 | 50 | 12 | 30 |
| 27 | 61 | 40 | 09 | 05 |
| 28 | 16 | 55 | 68 | 42 |
| 29 | 47 | 42 | 54 | 90 |
| 30 | 41 | 37 | 10 | 29 |
| 31 | 36 | XX | XX | XX |
| ← Sep 2020 | Nov 2020 → | |||
|
Select Month and Year To View Monthly Chart |
||||