Satta King Results January 2020 for Gali, Desawar, Faridabad & Ghaziabad
Latest Satta King results for Gali, Desawar, Faridabad and Ghaziabad with daily updates. Full record charts from 2014 to 2020, including previous results and monthly data.
Disclaimer: This platform shares independent content for informational and journalistic purposes. We are not affiliated with any third parties mentioned. Users are responsible for complying with local laws. Read more
Updated:
Satta King Games SuperFast Results& |
||
|---|---|---|
| Games List | ||
|
Live Results
|
||
| 00 | -- | |
| 72 | -- | |
| -- | -- | |
| 04 | ||
| 06 | ||
| 63 | ||
| 05 | ||
| 84 | ||
| 26 | ||
| 77 | 16 | |
| 92 | 49 | |
| 28 | ||
| 83 | ||
| 70 | 95 | |
| 04 | ||
| 14 | ||
| 43 | ||
| 87 | ||
|
Upcoming Results
|
||
| KASHIPUR | 95 | -- |
| SHRI GANESH | 54 | -- |
| PATNA | 41 | -- |
| GHAZIABAD DIN | 78 | -- |
| CHAND TARA | 65 | -- |
| PUNJAB DAY | 38 | -- |
| UTTARAKHAND - UK | 21 | -- |
|
Popular Games
|
||
| DESAWAR | 70 | 97 |
| FARIDABAD | 77 | -- |
| GHAZIABAD | 70 | -- |
| GALI | 40 | -- |
|
Rest Games
|
||
| BIKANER SUPER | 76 | 87 |
| OLD DELHI | 12 | 74 |
| NEW PUNJAB | 33 | -- |
| JAIPUR KING | 48 | -- |
| RAJDHANI | 35 | -- |
| NEW FARIDABAD | 84 | -- |
| NAGPUR | 51 | -- |
| DELHI DAY | 53 | -- |
| NEELKANTH | 59 | -- |
| SHRI LAXMI | 88 | -- |
| SOUTH DELHI | 12 | -- |
| PARAS | 74 | -- |
| FARIDA BAZAR | 21 | -- |
| DELHI GOLDEN | 29 | -- |
| DHAN KUBER | 50 | -- |
| GALI DISAWAR MIX | 09 | -- |
| BALA JI DADRI | 61 | -- |
| JAISALMER | 97 | -- |
| NEW GALI | 68 | -- |
Record Chart for September 2020 |
||||
| DATE | DSRW | FRBD | GZBD | GALI |
|---|---|---|---|---|
| 01 | ** | 15 | 08 | 90 |
| 02 | 03 | 17 | 01 | 17 |
| 03 | 80 | 100 | 49 | 41 |
| 04 | 42 | 79 | 05 | 81 |
| 05 | 26 | 65 | 56 | 48 |
| 06 | 53 | 73 | 89 | 53 |
| 07 | 10 | 54 | 79 | 14 |
| 08 | 93 | 84 | 84 | 96 |
| 09 | 54 | 62 | 40 | 80 |
| 10 | 26 | 61 | 43 | 66 |
| 11 | 94 | 25 | 85 | 92 |
| 12 | 53 | 65 | 98 | 77 |
| 13 | 74 | 62 | 99 | 89 |
| 14 | 81 | 65 | 92 | 39 |
| 15 | 72 | 19 | 51 | 94 |
| 16 | 100 | 26 | 11 | 69 |
| 17 | 91 | 46 | 25 | 11 |
| 18 | 22 | 93 | 79 | 79 |
| 19 | 48 | 46 | 02 | 15 |
| 20 | 100 | 14 | 64 | 13 |
| 21 | 33 | 23 | 30 | 29 |
| 22 | 40 | 82 | 04 | 49 |
| 23 | 96 | 24 | 19 | 35 |
| 24 | 07 | 38 | 89 | 94 |
| 25 | 39 | 83 | 31 | 70 |
| 26 | 32 | 63 | 53 | 92 |
| 27 | 98 | 40 | 03 | 57 |
| 28 | 14 | 83 | 52 | 32 |
| 29 | 40 | 54 | 15 | 84 |
| 30 | 19 | 04 | 75 | 38 |
| 31 | 82 | XX | XX | XX |
| ← Dec 2019 | Feb 2020 → | |||
|
Select Month and Year To View Monthly Chart |
||||