Satta King Results November 2019 for Gali, Desawar, Faridabad & Ghaziabad
Latest Satta King results for Gali, Desawar, Faridabad and Ghaziabad with daily updates. Full record charts from 2014 to 2019, including previous results and monthly data.
Disclaimer: This platform shares independent content for informational and journalistic purposes. We are not affiliated with any third parties mentioned. Users are responsible for complying with local laws. Read more
Updated:
Satta King Games SuperFast Results& |
||
|---|---|---|
| Games List | ||
|
Live Results
|
||
| 29 | -- | |
| 74 | -- | |
| 21 | -- | |
| 88 | -- | |
| 12 | -- | |
| 59 | -- | |
| 84 | -- | |
| 51 | -- | |
| 53 | -- | |
| 77 | 14 | |
| 35 | ||
| 21 | ||
| 38 | 13 | |
| 65 | 39 | |
|
Upcoming Results
|
||
| DHAN KUBER | 50 | -- |
| GALI DISAWAR MIX | 09 | -- |
|
Popular Games
|
||
| DESAWAR | 70 | 97 |
| GHAZIABAD | 70 | -- |
| GALI | 40 | -- |
|
Rest Games
|
||
| BIKANER SUPER | 76 | 87 |
| OLD DELHI | 12 | 74 |
| NEW PUNJAB | 33 | 53 |
| JAIPUR KING | 48 | 86 |
| SUPER KING | 87 | 41 |
| RAJDHANI JAIPUR | 04 | 21 |
| U.P KING | 14 | 93 |
| AGRA BAZAR | 43 | 91 |
| DELHI DREAM | 83 | 80 |
| PATNA CITY | 70 | 95 |
| SAVERA | 28 | 11 |
| CHOTU TAJ | 92 | 49 |
| MOHALI | 06 | 69 |
| MEERUT CITY | 63 | 52 |
| KALKA BAZAR | 05 | 68 |
| DELHI BAZAR | 84 | 50 |
| TAJ | 26 | 21 |
| DELHI NOON | 77 | 16 |
| ROYAL CHALLENGE | 04 | 07 |
| MAA BHAGWATI | 72 | 59 |
| ANARKALI | 81 | 38 |
| SHIV SHAKTI | 00 | 19 |
| KASHIPUR | 95 | 48 |
| SHRI GANESH | 54 | 31 |
| PATNA | 41 | 52 |
| GHAZIABAD DIN | 78 | -- |
| BALA JI DADRI | 61 | -- |
| JAISALMER | 97 | -- |
| NEW GALI | 68 | -- |
Record Chart for June 2019 |
||||
| DATE | DSRW | FRBD | GZBD | GALI |
|---|---|---|---|---|
| 01 | ** | 21 | 70 | 98 |
| 02 | 97 | 04 | 21 | 71 |
| 03 | 51 | 72 | 10 | 27 |
| 04 | 97 | 75 | 82 | 56 |
| 05 | 93 | 16 | 44 | 94 |
| 06 | 88 | 67 | 05 | 80 |
| 07 | 21 | 58 | 45 | 44 |
| 08 | 76 | 62 | 14 | 02 |
| 09 | 41 | 50 | 61 | 52 |
| 10 | 32 | 22 | 18 | 16 |
| 11 | 18 | 15 | 64 | 86 |
| 12 | 67 | 44 | 02 | 04 |
| 13 | 47 | 85 | 49 | 85 |
| 14 | 08 | 52 | 20 | 57 |
| 15 | 15 | 88 | 52 | 04 |
| 16 | 36 | 09 | 69 | 51 |
| 17 | 01 | 52 | 79 | 82 |
| 18 | 47 | 44 | 15 | 42 |
| 19 | 67 | 42 | 92 | 32 |
| 20 | 48 | 19 | 85 | 08 |
| 21 | 29 | 73 | 89 | 87 |
| 22 | 28 | 27 | 67 | 30 |
| 23 | 68 | 79 | 09 | 37 |
| 24 | 68 | 67 | 100 | 66 |
| 25 | 20 | 53 | 78 | 90 |
| 26 | 38 | 70 | 90 | 72 |
| 27 | 36 | 05 | 73 | 61 |
| 28 | 96 | 19 | 44 | 96 |
| 29 | 68 | 18 | 91 | 81 |
| 30 | 09 | ** | ** | ** |
| ← Oct 2019 | Dec 2019 → | |||
|
Select Month and Year To View Monthly Chart |
||||