Satta King Results January 2018 for Gali, Desawar, Faridabad & Ghaziabad
Latest Satta King results for Gali, Desawar, Faridabad and Ghaziabad with daily updates. Full record charts from 2014 to 2018, including previous results and monthly data.
Disclaimer: This platform shares independent content for informational and journalistic purposes. We are not affiliated with any third parties mentioned. Users are responsible for complying with local laws. Read more
Updated:
Satta King Games SuperFast Results& |
||
|---|---|---|
| Games List | ||
|
Live Results
|
||
| 22 | -- | |
| 87 | -- | |
| 64 | -- | |
| 56 | -- | |
| 03 | -- | |
| 48 | -- | |
| 84 | -- | |
| 36 | -- | |
| 06 | -- | |
| 90 | -- | |
| 95 | ||
| 94 | ||
| 55 | ||
| 09 | ||
| 83 | ||
| 76 | ||
| 48 | ||
| 73 | ||
|
Upcoming Results
|
||
| SHIV SHAKTI | 03 | -- |
| KASHIPUR | 86 | -- |
| SHRI GANESH | 64 | -- |
| PATNA | 46 | -- |
| GHAZIABAD DIN | 06 | -- |
|
Popular Games
|
||
| DESAWAR | 56 | 56 |
| FARIDABAD | 13 | -- |
| GHAZIABAD | 11 | -- |
| GALI | 85 | -- |
|
Rest Games
|
||
| BIKANER SUPER | 32 | 06 |
| OLD DELHI | 99 | 29 |
| NEW PUNJAB | 21 | -- |
| CHAND TARA | 48 | -- |
| PUNJAB DAY | 16 | -- |
| UTTARAKHAND - UK | 14 | -- |
| RAJDHANI | 56 | -- |
| NEW FARIDABAD | 57 | -- |
| NAGPUR | 61 | -- |
| DELHI DAY | 24 | -- |
| NEELKANTH | 61 | -- |
| SHRI LAXMI | 14 | -- |
| SOUTH DELHI | 99 | -- |
| PARAS | 16 | -- |
| FARIDA BAZAR | 27 | -- |
| DELHI GOLDEN | 20 | -- |
| DHAN KUBER | 83 | -- |
| GALI DISAWAR MIX | 08 | -- |
| BALA JI DADRI | 76 | -- |
| JAISALMER | 30 | -- |
| NEW GALI | -- | -- |
Record Chart for April 2018 |
||||
| DATE | DSRW | FRBD | GZBD | GALI |
|---|---|---|---|---|
| 01 | ** | 31 | 27 | 23 |
| 02 | 55 | 07 | 62 | 60 |
| 03 | 98 | 75 | 59 | 64 |
| 04 | 15 | 07 | 37 | 89 |
| 05 | 31 | 87 | 33 | 81 |
| 06 | 90 | 86 | 91 | 67 |
| 07 | 27 | 09 | 01 | 30 |
| 08 | 91 | 73 | 14 | 06 |
| 09 | 44 | 59 | 05 | 89 |
| 10 | 91 | 20 | 70 | 26 |
| 11 | 76 | 15 | 14 | 62 |
| 12 | 91 | 92 | 45 | 34 |
| 13 | 65 | 51 | 43 | 40 |
| 14 | 25 | 96 | 72 | 02 |
| 15 | 21 | 69 | 48 | 43 |
| 16 | 02 | 56 | 94 | 74 |
| 17 | 67 | 68 | 74 | 34 |
| 18 | 53 | 69 | 96 | 50 |
| 19 | 26 | 81 | 55 | 65 |
| 20 | 58 | 66 | 39 | 48 |
| 21 | 01 | 90 | 29 | 60 |
| 22 | 97 | 59 | 50 | 06 |
| 23 | 46 | 39 | 42 | 50 |
| 24 | 30 | 96 | 59 | 12 |
| 25 | 58 | 28 | 08 | 82 |
| 26 | 12 | 53 | 22 | 31 |
| 27 | 56 | 92 | 83 | 96 |
| 28 | 93 | 20 | 99 | 21 |
| 29 | 82 | 66 | 77 | 30 |
| 30 | 42 | 73 | 87 | 92 |
| 31 | 62 | XX | XX | XX |
| ← Dec 2017 | Feb 2018 → | |||
|
Select Month and Year To View Monthly Chart |
||||