Uttarakhand Uk Satta Result Chart September 2020 | Monthly Record & Old Charts
Uttarakhand Uk Satta King Result Chart for September 2020 with complete monthly records and old charts. Fast and regularly updated results with full record chart history.
Disclaimer: This platform shares independent content for informational and journalistic purposes. We are not affiliated with any third parties mentioned. Users are responsible for complying with local laws. Read more
Updated:
Uttarakhand Uk Satta Fast ResultApril 16, 2026 & April 15, 2026 |
||
|---|---|---|
| Games List | Wed. 15th | Thu. 16th |
| UTTARAKHAND - UK | 12 | -- |
| MOHALI | 96 | -- |
| MEERUT CITY | 62 | -- |
| ROYAL CHALLENGE | 23 | 21 |
| MAA BHAGWATI | 39 | -- |
| ANARKALI | 11 | -- |
Uttarakhand Uk Record Chart for september 2020 |
|||||
| DATE | UTTARAKHAND - UK | DSRW | FRBD | GZBD | GALI |
|---|---|---|---|---|---|
| 01 | 61 | ** | 96 | 41 | 33 |
| 02 | 11 | 86 | 50 | 07 | 01 |
| 03 | 17 | 55 | 07 | 23 | 91 |
| 04 | 25 | 55 | 40 | 44 | 03 |
| 05 | 52 | 52 | 23 | 58 | 57 |
| 06 | 03 | 43 | 92 | 15 | 30 |
| 07 | 92 | 83 | 14 | 91 | 08 |
| 08 | 19 | 29 | 47 | 85 | 08 |
| 09 | 51 | 74 | 87 | 33 | 04 |
| 10 | 21 | 73 | 34 | 36 | 08 |
| 11 | 73 | 16 | 53 | 17 | 78 |
| 12 | 56 | 44 | 95 | 00 | 38 |
| 13 | 47 | 37 | 51 | 84 | 67 |
| 14 | 11 | 99 | 96 | 45 | 27 |
| 15 | 23 | 51 | 79 | 42 | 99 |
| 16 | 42 | 88 | 04 | 52 | 95 |
| 17 | 07 | 79 | 28 | 96 | 78 |
| 18 | 75 | 74 | 12 | 42 | 12 |
| 19 | 28 | 59 | 03 | 94 | 54 |
| 20 | 52 | 41 | 91 | 21 | 02 |
| 21 | 02 | 72 | 97 | 96 | 71 |
| 22 | 66 | 87 | 26 | 33 | 55 |
| 23 | 17 | 42 | 55 | 71 | 38 |
| 24 | 22 | 61 | 64 | 13 | 28 |
| 25 | 96 | 79 | 66 | 27 | 69 |
| 26 | 05 | 33 | 03 | 86 | 55 |
| 27 | 57 | 19 | 51 | 83 | 02 |
| 28 | 00 | 95 | 63 | 69 | 59 |
| 29 | 63 | 33 | 08 | 72 | 65 |
| 30 | XX | 87 | ** | ** | ** |
| ← Aug 2020 | Oct 2020 → | ||||
|
Select Month and Year To View Monthly Chart |
|||||
Satta King Live Result
Today, 16th April 2026 - 03:28 PM
DELHI BAZAR
30
DELHI NOON
88
CHOTU TAJ
52
KASHIPUR
WAIT
SHRI GANESH
WAIT
FARIDABAD
WAIT