Shiv Shakti Satta Result of May, 2023 And Satta Record Chart of May, 2023 and Old Chart With Popular Game Chart of Desawar, Gali, Faridabad and Ghaziabad Record Chart of May, 2023 From Satta King SuperFast.
Updated:
Latest Games Satta SuperFast Results May 9, 2025 & May 10, 2025
Games List
Fri.
9th
Sat.
10th
DESAWAR
94
79
DISAWER RAJA
--
--
AFRICA DISAWAR
86
--
NEW PUNJAB
50
--
DEVBHOOMI
--
--
JAIPUR KING
56
--
Shiv Shakti Record Chart for may 2023
DATE | SHIV SHAKTI | DSRW | FRBD | GZBD | GALI |
---|---|---|---|---|---|
01 | 28 | ** | 14 | 55 | 85 |
02 | 08 | 91 | 74 | 58 | 94 |
03 | 54 | 76 | 74 | 19 | 49 |
04 | 54 | 81 | 68 | 19 | 71 |
05 | 30 | 34 | 70 | 49 | 62 |
06 | 73 | 36 | 15 | 49 | 44 |
07 | 43 | 28 | 90 | 59 | 87 |
08 | 87 | 04 | 18 | 50 | 44 |
09 | 11 | 29 | 82 | 10 | 21 |
10 | 11 | 20 | 50 | 03 | 15 |
11 | 98 | 81 | 57 | 48 | 88 |
12 | 82 | 17 | 92 | 26 | 01 |
13 | 46 | 90 | 04 | 09 | 48 |
14 | 97 | 14 | 17 | 49 | 40 |
15 | 16 | 72 | 30 | 35 | 52 |
16 | 32 | 99 | 27 | 21 | 71 |
17 | 23 | 04 | 65 | 35 | 34 |
18 | 24 | 14 | 34 | 35 | 08 |
19 | 88 | 97 | 11 | 45 | 54 |
20 | 41 | 85 | 56 | 29 | 43 |
21 | 99 | 90 | 98 | 57 | 81 |
22 | 60 | 53 | 42 | 34 | 74 |
23 | 97 | 32 | 49 | 29 | 45 |
24 | 09 | 38 | 85 | 32 | 12 |
25 | 41 | 37 | 69 | 21 | 83 |
26 | 66 | 29 | 38 | 14 | 63 |
27 | 42 | 21 | 09 | 06 | 80 |
28 | 55 | 84 | 46 | 00 | 12 |
29 | 33 | 71 | 46 | 36 | 08 |
30 | 82 | 25 | 97 | 44 | 66 |
31 | XX | 47 | XX | XX | XX |
All Games Satta SuperFast Results May 9, 2025 & May 10, 2025
Games List
Fri.
9th
Sat.
10th