Satta King Results April 2024 for Gali, Desawar, Faridabad & Ghaziabad
Latest Satta King results for Gali, Desawar, Faridabad and Ghaziabad with daily updates. Full record charts from 2014 to 2024, including previous results and monthly data.
Disclaimer: This platform shares independent content for informational and journalistic purposes. We are not affiliated with any third parties mentioned. Users are responsible for complying with local laws. Read more
Updated:
Satta King Games SuperFast ResultsApril 23, 2026 & April 22, 2026 |
||
|---|---|---|
| Games List | Wed. 22nd | Thu. 23rd |
|
Live Results
|
||
| 42 | -- | |
| 45 | -- | |
| 49 | -- | |
| 26 | -- | |
| 64 | -- | |
| 23 | -- | |
| 83 | -- | |
| 48 | -- | |
| 66 | -- | |
| 79 | -- | |
| 06 | 72 | |
| 09 | ||
| 67 | ||
| 58 | 01 | |
| 28 | 71 | |
| 49 | 19 | |
| 00 | 82 | |
| 10 | 53 | |
|
Upcoming Results
|
||
| SHIV SHAKTI | 55 | -- |
| KASHIPUR | 97 | -- |
| SHRI GANESH | 38 | -- |
| PATNA | 50 | -- |
| GHAZIABAD DIN | 10 | -- |
|
Popular Games
|
||
| DESAWAR | 62 | 44 |
| FARIDABAD | 60 | -- |
| GHAZIABAD | 21 | -- |
| GALI | 95 | -- |
|
Rest Games
|
||
| BIKANER SUPER | 08 | 18 |
| OLD DELHI | 13 | 59 |
| NEW PUNJAB | 68 | 64 |
| CHAND TARA | 53 | -- |
| PUNJAB DAY | 57 | -- |
| UTTARAKHAND - UK | 56 | -- |
| RAJDHANI | 25 | -- |
| NEW FARIDABAD | 56 | -- |
| NAGPUR | 46 | -- |
| DELHI DAY | 81 | -- |
| NEELKANTH | 36 | -- |
| SHRI LAXMI | 36 | -- |
| SOUTH DELHI | 13 | -- |
| PARAS | 59 | -- |
| FARIDA BAZAR | 11 | -- |
| DELHI GOLDEN | 30 | -- |
| DHAN KUBER | 40 | -- |
| GALI DISAWAR MIX | 54 | -- |
| BALA JI DADRI | 98 | -- |
| JAISALMER | 41 | -- |
| NEW GALI | 25 | -- |
Record Chart for April 2024 |
||||
| DATE | DSRW | FRBD | GZBD | GALI |
|---|---|---|---|---|
| 01 | ** | 13 | 92 | 25 |
| 02 | 79 | 13 | 75 | 05 |
| 03 | 90 | 04 | 59 | 70 |
| 04 | 99 | 61 | 41 | 62 |
| 05 | 65 | 61 | 100 | 93 |
| 06 | 14 | 81 | 87 | 29 |
| 07 | 60 | 15 | 24 | 67 |
| 08 | 79 | 80 | 28 | 60 |
| 09 | 31 | 82 | 99 | 53 |
| 10 | 72 | 15 | 69 | 41 |
| 11 | 60 | 77 | 09 | 04 |
| 12 | 76 | 14 | 71 | 40 |
| 13 | 73 | 95 | 73 | 01 |
| 14 | 50 | 08 | 83 | 84 |
| 15 | 26 | 91 | 54 | 00 |
| 16 | 42 | 55 | 74 | 31 |
| 17 | 93 | 96 | 56 | 50 |
| 18 | 39 | 88 | 95 | 99 |
| 19 | 45 | 88 | 92 | 21 |
| 20 | 57 | 49 | 14 | 73 |
| 21 | 54 | 27 | 88 | 75 |
| 22 | 99 | 33 | 32 | 87 |
| 23 | 05 | 87 | 57 | 43 |
| 24 | 73 | 19 | 55 | 19 |
| 25 | 22 | 96 | 42 | 18 |
| 26 | 31 | 72 | 85 | 02 |
| 27 | 38 | 36 | 92 | 45 |
| 28 | 41 | 71 | 31 | 39 |
| 29 | 99 | 67 | 55 | 18 |
| 30 | 39 | ** | ** | ** |
| ← Mar 2024 | May 2024 → | |||
|
Select Month and Year To View Monthly Chart |
||||