Satta King Results January 2015 for Gali, Desawar, Faridabad & Ghaziabad
Latest Satta King results for Gali, Desawar, Faridabad and Ghaziabad with daily updates. Full record charts from 2014 to 2015, including previous results and monthly data.
Disclaimer: This platform shares independent content for informational and journalistic purposes. We are not affiliated with any third parties mentioned. Users are responsible for complying with local laws. Read more
Updated:
Satta King Games SuperFast ResultsApril 20, 2026 & April 19, 2026 |
||
|---|---|---|
| Games List | Sun. 19th | Mon. 20th |
|
Live Results
|
||
| 75 | 01 | |
| 69 | ||
| 42 | ||
| 94 | 69 | |
| 04 | 36 | |
| 44 | 26 | |
| 39 | 65 | |
| 80 | 47 | |
| 75 | ||
| 10 | 63 | |
| 02 | ||
| 64 | ||
| 27 | ||
| 91 | ||
| 72 | -- | |
| 25 | -- | |
| 61 | -- | |
| 55 | -- | |
|
Upcoming Results
|
||
| FARIDABAD | 60 | -- |
| RAJDHANI | 21 | -- |
|
Popular Games
|
||
| DESAWAR | 93 | 87 |
| GHAZIABAD | 79 | -- |
| GALI | 46 | -- |
|
Rest Games
|
||
| BIKANER SUPER | 32 | 07 |
| OLD DELHI | 46 | 76 |
| NEW PUNJAB | 50 | 40 |
| JAIPUR KING | 89 | 07 |
| SUPER KING | 38 | 42 |
| RAJDHANI JAIPUR | 46 | 11 |
| U.P KING | 09 | 35 |
| AGRA BAZAR | 19 | 33 |
| DELHI DREAM | 17 | 04 |
| PATNA CITY | 63 | 52 |
| SAVERA | 64 | 75 |
| NEW FARIDABAD | 39 | -- |
| NAGPUR | 56 | -- |
| DELHI DAY | 51 | -- |
| NEELKANTH | 26 | -- |
| SHRI LAXMI | 63 | -- |
| SOUTH DELHI | 46 | -- |
| PARAS | 38 | -- |
| FARIDA BAZAR | 08 | -- |
| DELHI GOLDEN | 00 | -- |
| DHAN KUBER | 92 | -- |
| GALI DISAWAR MIX | 18 | -- |
| BALA JI DADRI | 98 | -- |
| JAISALMER | 33 | -- |
| NEW GALI | 62 | -- |
Record Chart for July 2015 |
||||
| DATE | DSRW | FRBD | GZBD | GALI |
|---|---|---|---|---|
| 01 | 93 | 27 | 42 | 91 |
| 02 | 28 | 89 | 01 | 39 |
| 03 | 78 | 07 | 61 | 94 |
| 04 | 24 | 74 | 30 | 01 |
| 05 | 12 | 93 | 04 | 93 |
| 06 | 93 | 81 | 92 | 42 |
| 07 | 68 | 77 | 60 | 44 |
| 08 | 94 | 50 | 52 | 60 |
| 09 | 24 | 80 | 65 | 19 |
| 10 | 83 | 67 | 96 | 66 |
| 11 | 30 | 50 | 34 | 30 |
| 12 | 40 | 93 | 61 | 88 |
| 13 | 49 | 04 | 69 | 66 |
| 14 | 43 | 63 | 47 | 18 |
| 15 | 42 | 82 | 87 | 44 |
| 16 | 57 | 67 | 70 | 17 |
| 17 | 67 | 01 | 04 | 86 |
| 18 | 50 | 32 | 69 | 62 |
| 19 | 87 | 71 | 69R | 57 |
| 20 | 17 | 19 | 65 | 93 |
| 21 | 75 | 25 | 25 | 62 |
| 22 | 04 | 54 | 01 | 61 |
| 23 | 62 | 17 | 27 | 81 |
| 24 | 15 | 28 | 35 | 60 |
| 25 | 08 | 100 | 19 | 56 |
| 26 | 57 | 30 | 90 | 57 |
| 27 | 38 | 87 | 85 | 99 |
| 28 | 35 | 77 | 41 | 35 |
| 29 | 42 | 36 | 92 | 98 |
| 30 | 74 | 91 | 75 | 56 |
| 31 | XX | XX | XX | XX |
| ← Dec 2014 | Feb 2015 → | |||
|
Select Month and Year To View Monthly Chart |
||||