Uttar Pradesh Up Satta Result of August, 2025 And Satta Record Chart of August, 2025 and Old Chart With Popular Game Chart of Desawar, Gali, Faridabad and Ghaziabad Record Chart of August, 2025 From Satta King SuperFast.
Updated:
Latest Games Satta SuperFast Results December 26, 2024 & December 27, 2024
Games List
Thu.
26th
Fri.
27th
NEW GALI
14
--
BIKANER SUPER
88
--
DESAWAR
84
--
DISAWER RAJA
14
--
Uttar Pradesh Up Record Chart for august 2025
DATE | UTTAR PRADESH - UP | DSRW | FRBD | GZBD | GALI |
---|---|---|---|---|---|
01 | XX | XX | XX | XX | XX |
02 | XX | XX | XX | XX | XX |
03 | XX | XX | XX | XX | XX |
04 | XX | XX | XX | XX | XX |
05 | XX | XX | XX | XX | XX |
06 | XX | XX | XX | XX | XX |
07 | XX | XX | XX | XX | XX |
08 | XX | XX | XX | XX | XX |
09 | XX | XX | XX | XX | XX |
10 | XX | XX | XX | XX | XX |
11 | XX | XX | XX | XX | XX |
12 | XX | XX | XX | XX | XX |
13 | XX | XX | XX | XX | XX |
14 | XX | XX | XX | XX | XX |
15 | XX | XX | XX | XX | XX |
16 | XX | XX | XX | XX | XX |
17 | XX | XX | XX | XX | XX |
18 | XX | XX | XX | XX | XX |
19 | XX | XX | XX | XX | XX |
20 | XX | XX | XX | XX | XX |
21 | XX | XX | XX | XX | XX |
22 | XX | XX | XX | XX | XX |
23 | XX | XX | XX | XX | XX |
24 | XX | XX | XX | XX | XX |
25 | XX | XX | XX | XX | XX |
26 | XX | XX | XX | XX | XX |
27 | XX | XX | XX | XX | XX |
28 | XX | XX | XX | XX | XX |
29 | XX | XX | XX | XX | XX |
30 | XX | XX | XX | XX | XX |
31 | XX | XX | XX | XX | XX |
All Games Satta SuperFast Results December 26, 2024 & December 27, 2024
Games List
Thu.
26th
Fri.
27th