Shiv Shakti Satta Result of October, 2024 And Satta Record Chart of October, 2024 and Old Chart With Popular Game Chart of Desawar, Gali, Faridabad and Ghaziabad Record Chart of October, 2024 From Satta King SuperFast.
Updated:
Latest Games Satta SuperFast Results May 10, 2025 & May 11, 2025
Games List
Sat.
10th
Sun.
11th
KARACHI GOLDEN
14
02
BALA JI DADRI
58
--
JAISALMER
71
--
GALI
31
--
Shiv Shakti Record Chart for october 2024
DATE | SHIV SHAKTI | DSRW | FRBD | GZBD | GALI |
---|---|---|---|---|---|
01 | 31 | XX | 43 | 60 | 18 |
02 | 63 | 24 | 18 | 41 | 66 |
03 | 10 | 76 | 92 | 57 | 53 |
04 | 99 | 89 | 88 | 72 | 74 |
05 | 75 | 30 | 94 | 94 | 01 |
06 | 91 | 75 | 26 | 26 | 13 |
07 | 55 | 47 | 30 | 93 | 53 |
08 | 63 | 65 | 70 | 91 | 41 |
09 | 32 | 30 | 63 | 81 | 80 |
10 | 27 | 80 | 93 | 85 | 12 |
11 | 44 | 43 | 45 | 43 | 81 |
12 | 57 | 06 | 14 | 21 | 81 |
13 | 32 | 50 | 87 | 14 | 43 |
14 | 84 | 81 | 61 | 01 | 88 |
15 | 01 | 60 | 57 | 68 | 83 |
16 | 51 | 36 | 29 | 09 | 23 |
17 | 48 | 08 | 58 | 40 | 25 |
18 | 73 | 52 | 92 | 52 | 73 |
19 | 33 | 38 | 69 | 06 | 91 |
20 | 75 | 79 | 46 | 61 | 79 |
21 | 19 | 83 | 93 | 43 | 39 |
22 | 02 | 52 | 39 | 68 | 05 |
23 | 73 | 83 | 82 | 26 | 91 |
24 | 15 | 63 | 25 | 09 | 00 |
25 | 07 | 89 | 93 | 46 | 60 |
26 | 48 | 00 | 56 | 60 | 39 |
27 | 32 | 92 | 43 | 75 | 05 |
28 | 26 | 65 | 58 | 51 | 77 |
29 | 35 | 61 | 98 | 09 | 85 |
30 | 93 | 48 | 44 | 91 | 33 |
31 | XX | 65 | XX | ** | XX |
All Games Satta SuperFast Results May 10, 2025 & May 11, 2025
Games List
Sat.
10th
Sun.
11th