Faridabad Din Satta Result of May, 2023 And Satta Record Chart of May, 2023 and Old Chart With Popular Game Chart of Desawar, Gali, Faridabad and Ghaziabad Record Chart of May, 2023 From Satta King SuperFast.
Updated:
Latest Games Satta SuperFast Results February 1, 2025 & February 2, 2025
Games List
Sat.
1st
Sun.
2nd
DEVBHOOMI
45
--
JAIPUR KING
80
--
MEWAT KING
56
--
SUPER KING
45
--
RAJDHANI JAIPUR
04
--
U.P KING
41
--
Faridabad Din Record Chart for may 2023
DATE | FARIDABAD DIN | DSRW | FRBD | GZBD | GALI |
---|---|---|---|---|---|
01 | XX | ** | 14 | 55 | 85 |
02 | XX | 91 | 74 | 58 | 94 |
03 | XX | 76 | 74 | 19 | 49 |
04 | XX | 81 | 68 | 19 | 71 |
05 | XX | 34 | 70 | 49 | 62 |
06 | XX | 36 | 15 | 49 | 44 |
07 | XX | 28 | 90 | 59 | 87 |
08 | XX | 04 | 18 | 50 | 44 |
09 | XX | 29 | 82 | 10 | 21 |
10 | XX | 20 | 50 | 03 | 15 |
11 | XX | 81 | 57 | 48 | 88 |
12 | XX | 17 | 92 | 26 | 01 |
13 | XX | 90 | 04 | 09 | 48 |
14 | XX | 14 | 17 | 49 | 40 |
15 | XX | 72 | 30 | 35 | 52 |
16 | XX | 99 | 27 | 21 | 71 |
17 | XX | 04 | 65 | 35 | 34 |
18 | XX | 14 | 34 | 35 | 08 |
19 | XX | 97 | 11 | 45 | 54 |
20 | XX | 85 | 56 | 29 | 43 |
21 | XX | 90 | 98 | 57 | 81 |
22 | XX | 53 | 42 | 34 | 74 |
23 | XX | 32 | 49 | 29 | 45 |
24 | XX | 38 | 85 | 32 | 12 |
25 | XX | 37 | 69 | 21 | 83 |
26 | XX | 29 | 38 | 14 | 63 |
27 | XX | 21 | 09 | 06 | 80 |
28 | XX | 84 | 46 | 00 | 12 |
29 | XX | 71 | 46 | 36 | 08 |
30 | XX | 25 | 97 | 44 | 66 |
31 | XX | 47 | XX | XX | XX |
All Games Satta SuperFast Results February 1, 2025 & February 2, 2025
Games List
Sat.
1st
Sun.
2nd